Signature Loan Rates
| Term | APR% | Min-Max* |
| 12 mos. | 9.90% | $2,500-$5,000 |
| 24 mos. | 9.90% | $2,500-$5,000 |
| 36 mos. | 9.90% | $5,000 |
* First time borrowers maximum $2,500; with established CEICU credit up to $5,000.
| Term | APR% | Min-Max* |
| 12 mos. | 9.90% | $2,500-$5,000 |
| 24 mos. | 9.90% | $2,500-$5,000 |
| 36 mos. | 9.90% | $5,000 |
* First time borrowers maximum $2,500; with established CEICU credit up to $5,000.