|
|
Term | APR% | Loan $ |
| Never Titled | 36 mos. | 3.00% | 90% of negotiated price |
| Never Titled | 48 mos. | 3.25% | 90% of negotiated price |
| Never Titled | 60 mos. | 3.50% | 90% of negotiated price |
| Never Titled | 72 mos. | 3.75% | 90% of negotiated price |
Used Auto Rates
|
|
Term | APR% | Loan $ |
| Never Titled | 36 mos. | 3.00% | 90% of negotiated price |
| Never Titled | 48 mos. | 3.25% | 90% of negotiated price |
| Never Titled | 60 mos. | 3.50% | 90% of negotiated price |
| Never Titled | 72 mos. | 3.75% | 90% of negotiated price |
|
|
Term |
APR% |
Loan $ |
|
2013 |
Up to 60 mos |
4.00% |
90% of current book value 100% Financing for Qualified Borrowers |
|
2011/2012 |
Up to 60 mos. |
4.50% |
80% of current book value |
|
2009/2010 |
Up to 48 mos. |
5.00% |
75% of current book value |
|
2007/2008 |
Up to 48 mos. |
5.50% |
75% of current book value |
|
2005/2006 |
Up to 36 mos. |
6.00% |
66% of current book value |